theCamaro.com Wiki:
2011 Chevy Camaro RPO Option List
Title: 2011 Chevy Camaro RPO Option ListSubject: List of options available on the 2011 Chevrolet Camaro Coupe and Convertible
Created by: Mike Created on: June 11, 2011, 11:32 AM Last Change: July 14, 2011, 07:41 PM


Below is a list of available options as released by Chevrolet for the 2011 Chevy Camaro Coupe and Convertible
|
Option/RPO
Code |
RPO/Option Description
|
|---|---|
| AE4 | Seats, front Sport bucket |
| AG5 | Seat adjuster, front passenger 2-way manual |
| AH3 | Seat adjuster, driver 4-way manual |
| AMM | Seat adjuster, driver, 6-way power |
| ATG | Remote Keyless Entry |
| AY0 | Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions |
| B34 | Floor mats, carpeted front |
| B7W | Cyber Gray Stripe Package |
| B7X | White Stripe Package |
| BD6 | Molding, Black roof ditch |
| BD8 | Molding, body-color roof ditch |
| BTV | Remote vehicle starter system |
| C2T | Orange Stripe Package |
| C2U | Silver Stripe Package |
| C3O | Black Stripe Package |
| C67 | Air conditioning, single-zone manual |
| CF5 | Sunroof, power |
| D75 | Door handles, body-color |
| D80 | Spoiler, rear |
| DBW | Mirror, inside rearview manual day/night |
| DBX | Mirror, inside rearview autodimming |
| DD1 | Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color |
| DG7 | Mirrors, outside power-adjustable, body-color |
| DSC | Black Hood and Hockey Stripe Package |
| DSD | White Hood and Hockey Stripe Package |
| DSF | Gray Hood and Hockey Stripe Package |
| EAL | Seat trim, leather-appointed front seats |
| FE2 | Suspension, Sport |
| FE3 | Suspension, Performance |
| FE9 | Emissions, Federal requirements |
| G80 | Differential, limited slip |
| GM3 | Axle, 3.45 ratio |
| GW6 | Axle, 3.27 ratio |
| JL9 | Brakes, 4-wheel antilock, 4-wheel disc |
| K05 | Engine block heater |
| KA1 | Seats, heated driver and front passenger |
| KAE | Shifter, Hurst short-throw |
| KG4 | Alternator, 150 amps |
| KI2 | Shift knob, urethane |
| KTB | PDIM, wireless |
| L99 | Engine, 6.2L V8 SFI |
| LLT | Engine, 3.6L Variable Valve Timing V6 with SIDI (Spark Ignition Direct Injection) |
| LS3 | Engine, 6.2L V8 SFI |
| MN6 | Transmission, 6-speed manual |
| MX0 | Transmission, 6-speed automatic |
| N10 | Exhaust, dual-outlet stainless-steel |
| N34 | Steering wheel, 3-spoke leather-wrapped |
| N41 | Steering, power |
| N45 | Steering wheel, 3-spoke |
| N65 | Wheel and tire, spare, compact |
| NB8 | Emissions override, California |
| NB9 | Emissions override, state-specific |
| NC7 | Emissions override, Federal |
| NE1 | Emissions, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements |
| NZL | Steering wheel controls, mounted audio controls |
| P43 | Tire sealant and inflator kit |
| PZ3 | Wheels, 18″ (45.7 cm) painted aluminum |
| PZ5 | Wheels, 19″ (48.3 cm) painted aluminum |
| Q50 | Wheels, 18″ (45.7 cm) heritage steel |
| Q9B | Wheels, 19″ (48.3 cm) bright aluminum |
| Q9J | Wheels, 20″ x 8″ (50.8 cm x 20.3 cm) front and 20″ x 9″ (50.8 cm x 22.9 cm) rear polished aluminum |
| Q9K | Wheels, 20″ x 8″ (50.8 cm x 20.3 cm) front and 20″ x 9″ (50.8 cm x 22.9 cm) rear flangeless, painted aluminum |
| QAM | Tires, P245/55R18 touring, blackwall |
| QOO | Tires, P245/45R20 front and P275/40R20 rear |
| QZN | Tires, P245/50R19 touring, blackwall |
| R8G | OnStar 1 Additional Year of OnStar Safe and Sound Service |
| R8P | OnStar 30 Additional Months of OnStar Safe and Sound Service |
| R8W | OnStar 2 Additional Years of OnStar Safe and Sound Service |
| R8Y | OnStar 1 Additional Year of OnStar Directions and Connections Service |
| R8Z | OnStar 2 Additional Years of OnStar Directions and Connections Service |
| RFA | OnStar Business Vehicle Manager Service |
| SGC | Spare tire and wheel, not desired |
| SRJ | Convenience and Connectivity Package |
| T3U | Fog lamps |
| T4A | Headlamps, halogen composite |
| T4F | Headlamps, high intensity discharge |
| U2K | XM Radio |
| U77 | Antenna, integral rear window |
| UD7 | Rear Parking Assist, Ultrasonic |
| UE1 | OnStar, 6 months of Directions and Connections plan |
| UG1 | Universal Home Remote |
| UJ6 | Tire Pressure Monitoring System |
| UMQ | Gauges, auxiliary, multi-function |
| UPF | Bluetooth for phone, personal cell phone connectivity to vehicle audio system |
| UQ3 | Audio system feature, 6-speaker system |
| UQA | Audio system feature, Boston Acoustics premium 9-speaker system |
| USR | Audio system feature, USB port |
| UV6 | Head-Up Display |
| UYE | Audio system, AM/FM stereo with CD-ROM and MP3 playback |
| VK3 | License plate bracket, front |
| VLI | LPO, Cargo mat |
| VQL | LPO, Satin Nickel finish fuel door |
| VRB | LPO, Red with Black stripes car cover |
| VRU | LPO, Gray with Black stripes car cover |
| VRV | LPO, Quarter flares |
| VTD | LPO, Ground Effects Package |
| VY7 | Shift knob, leather-wrapped |
| VYW | LPO, Floor mats, premium carpeted |
| VYX | LPO, Body-color painted engine cover |
| VZN | LPO, 21″ Machined Aluminum with Black Accents Wheels Package (V6) |
| VZN | LPO, 21″ Machined Aluminum with Black Accents Wheels Package (V8) |
| VZP | LPO, 21″ Black Painted Aluminum Wheels Package (V6) |
| VZP | LPO, 21″ Black Painted Aluminum Wheels Package (V8) |
| W1H | Interior Accent Trim Package |
| W2D | LPO, Cargo net |
| WRS | RS Package |
| YF5 | Emissions, California state requirements |

| Clickable Wiki: | |
| URL Link: |




