Chevy Casting Numbers, Big Block Chevy Engine Block:

| Casting Number | Displacement | Years Used | Main Cap Bolts | Notes |
| 340220 | 427cid V8 | 1968 - 1985 | 4 bolt mains | Tall Deck |
| 345014 | 454cid V8 | 1970 - 1986 | ||
| 346236 | 454cid V8 | 1975 - 1976 | 2 bolt mains | |
| 359070 | 454cid V8 | 1970 - 1990 | ||
| 361959 | 454cid V8 | 1973 - 1990 | 2 or 4 bolt mains | |
| 364776 | 427cid V8 | 1968 - 1985 | 4 bolt mains | Tall Deck |
| 364779 | 366cid V8 | 1968 - 1990 | 4 bolt mains | Tall Deck |
| 399204 | 509cid V8 | 1970 - 1971 | 4 bolt mains | Alum., CanAm, 4.5" bores, steel Cylinder liners |
| 399293 | 366cid V8 | 1977 - 1978 | 4 bolt mains | Tall Deck |
| 473478 | 427cid V8 | 1977 - 1990 | 4 bolt mains | Tall Deck |
| 495102 | 4 bolt mains | Alum., CanAm, 4.5" bores | ||
| 3782870 | 427cid V8 | 1968 - 1976 | 4 bolt mains | Tall Deck |
| 3824553 | 366cid V8 | 1966 - 1967 | 4 bolt mains | Tall Deck |
| 3855961 | 396cid V8 | 1965 - 1966 | 2 or 4 bolt mains | |
| 3855961 | 427cid V8 | 1966 | 2 bolt mains | |
| 3855962 | 396cid V8 | 1965 - 1966 | 4 bolt mains | |
| 3855977 | 366cid V8 | 1966 - 1973 | 4 bolt mains | Tall Deck |
| 3869942 | 427cid V8 | 1966 - 1967 | 2 or 4 bolt mains | |
| 3902406 | 396cid V8 | 1967 | 2 or 4 bolt mains | |
| 3904351 | 427cid V8 | 1967 | 2 or 4 bolt mains | |
| 3904354 | 366cid V8 | 1966 - 1976 | 4 bolt mains | Tall Deck |
| 3916319 | 366cid V8 | 1968 | 4 bolt mains | Tall Deck |
| 3916321 | 427cid V8 | 1968 | 2 or 4 bolt mains | |
| 3916323 | 396cid V8 | 1968 | 2 or 4 bolt mains | |
| 3925521 | 427cid V8 | 1968 - 1985 | 4 bolt mains | Tall Deck |
| 3935439 | 427cid V8 | 1968 - 1969 | 2 or 4 bolt mains | |
| 3935440 | 396cid V8 | 1968 - 1969 | 2 or 4 bolt mains | |
| 3937724 | 366cid V8 | 1968 - 1985 | 4 bolt mains | Tall Deck |
| 3937726 | 427cid V8 | 1968 - 1984 | 4 bolt mains | Tall Deck |
| 3946052 | 427cid V8 | 1969 | 4 bolt mains | Alum. ZL-1, Mark IV |
| 3946053 | 427cid V8 | 1997 - up | 4 bolt mains | Alum. ZL-1, 2nd version, Mark IV |
| 3955270 | 427cid V8 | 1969 | 2 or 4 bolt mains | |
| 3955272 | 396cid V8 | 1969 | 2 or 4 bolt mains | |
| 3955274 | 366cid V8 | 1968 - 1985 | 4 bolt mains | Tall Deck |
| 3955276 | 427cid V8 | 1968 - 1973 | 4 bolt mains | Tall Deck |
| 3963512 | 427cid V8 | 1969 | 2 or 4 bolt mains | |
| 3963512 | 454cid V8 | 1970 - 1976 | 2 or 4 bolt mains | |
| 3969852 | 366cid V8 | 1968 - 1984 | 4 bolt mains | Tall Deck |
| 3969854 | 396cid V8 | 1969 | 2 or 4 bolt mains | |
| 3969854 | 402cid V8 | 1970 - 1972 | 2 or 4 bolt mains | |
| 3969858 | 427cid V8 | 1968 - 1984 | 4 bolt mains | Tall Deck |
| 3999289 | 454cid V8 | 1971 - 1979 | 2 or 4 bolt mains | some "CE" replacement blocks had four bolt main caps |
| 3999290 | 396cid V8 | 1968 - 1969 | 2 or 4 bolt mains | Truck |
| 3999290 | 402cid V8 | 1970 - 1972 | 2 or 4 bolt mains | Truck |
| 3999290 | 402cid V8 | 1972 | 2 or 4 bolt mains | Passenger |
| 3999293 | 366cid V8 | 1968 - 1990 | 4 bolt mains | Tall Deck |
| 3999294 | 427cid V8 | 1968 - 1984 | 4 bolt mains | Tall Deck |
| 10051107 | 454cid V8 | 4 bolt mains | Bowtie, MkIV, 9.8" deck, siamesed bores, 4.25" semi-finished bores, can be bored to 4.50" | |
| 10069282 | 366cid V8 | 1990 - 1991 | 4 bolt mains | Mark IV, Tall deck Tall Deck |
| 10069284 | 427cid V8 | 4 bolt mains | Mark IV, Tall deck Tall Deck |
We do our best to make sure that all information is correct and accurate to the best of our ability, but mistakes do happen. If you should find any errors that we have missed please contact us so that we may correct them for others. Thank You.



