Chevy Casting Numbers, Small Block Chevy Intake Manifolds:

| Casting Number | Engines | Type | Years Used | Notes |
| 340261 | 350cid V8 | Iron, Rochester 4bbl | 1974 - 1976 | 160,185,195,245,250HP |
| 340266 | 305,350cid V8 | Iron, 2bbl | 1973 - 1981 | |
| 340281 | 305,350cid V8 | Iron, Rochester 4bbl | 1982 - 1985 | |
| 346249 | 305,350cid V8 | Iron, Rochester 4bbl | 1976 - 1982 | 55,165,205HP |
| 346250 | 305,350cid V8 | Iron, Rochester 4bbl | 1976 - 1982 | |
| 346260 | 305,350cid V8 | Iron, 2bbl | 1973 - 1977 | |
| 373598 | 305cid V8 | Aluminum, 2bbl | 1978 - 1980 | |
| 458520 | 305,350cid V8 | Iron, Rochester 4bbl | 1976 - 1982 | |
| 1403372 | 305,350cid V8 | TTBI | 1980 - 1982 | |
| 3704790 | 265cid V8 | Iron, 2bbl | 1955 | |
| 3711348 | 265cid V8 | Iron, 4bbl | 1955 | |
| 3728725 | 265cid V8 | Aluminum Dual Quad, 2x4bbl | 1956 | 225hp, 1st Design |
| 3731394 | 283cid V8 | Aluminum Dual Quad, 2x4bbl | 1986 - 1957 | 225hp, 2nd Design |
| 3731398 | 283cid V8 | Iron, 4bbl | 1957 | |
| 3732880 | 265,283cid V8 | Iron, 2bbl | 1957 | |
| 3735444 | 265cid V8 | Iron, 2bbl | 1956 | |
| 3735448 | 265cid V8 | Iron, 4bbl | 1956 | 210hp |
| 3737109 | 265cid V8 | Iron, 4bbl | 1956 | |
| 3739653 | 283cid V8 | Aluminum Dual Quad, 2x4bbl | 1957 | 245,270HP |
| 3741193 | 283cid V8 | Fuel Injection | 1957 | |
| 3746826 | 265,283cid V8 | Iron, 2bbl | 1957 | |
| 3746829 | 283cid V8 | Iron, 4bbl | 1958 - 1961 | 230hp |
| 3783244 | 327cid V8 | Iron, 4bbl | 1962 - 1963 | 250hp |
| 3794129 | 327cid V8 | Aluminum, 4bbl | 1963 | 340hp |
| 3795397 | 327cid V8 | Iron, 4bbl | 1962 | 340hp |
| 3797771 | 350cid V8 | Iron, 4bbl | 1972 | |
| 3799349 | 327cid V8 | Iron, 4bbl | 1962 - 1964 | 300hp |
| 3826810 | 327cid V8 | Fuel Injection | 1963 - 1965 | |
| 3837109 | 265,283cid V8 | Iron, 4bbl | 1956 - 1957 | 210hp |
| 3840905 | 283cid V8 | Iron, 2bbl | 1964 - 1965 | |
| 3844457 | 327cid V8 | Iron, 4bbl | 1964 - 1965 | 250hp, Srvc Repl. |
| 3844459 | 327cid V8 | Iron, 4bbl | 1963 - 1965 | 300hp, Srvc Repl. |
| 3844461 | 327cid V8 | Aluminum, Holley 4bbl | 1964 - 1965 | 350,360hp |
| 3866922 | 283,327cid V8 | Iron, Rochester 4bbl | 1962 - 1965 | 220hp/250hp, Marine Use |
| 3872783 | 327cid V8 | Iron, 4bbl | 1966 - 1967 | 275hp, W/o AIR, Srvc. Repl. |
| 3875954 | 327cid V8 | Iron, Rochester 4bbl | 1966 | 275hp, W/AIR |
| 3877652 | 283,327cid V8 | Iron, 2bbl | 1965 | |
| 3877656 | 327cid V8 | Aluminum, Holley 4bbl Hirise | 1966 - 1967 | 350hp |
| 3882858 | 283cid V8 | Iron, Rochester 4bbl | 1966 | 220hp |
| 3890490 | 327cid V8 | Aluminum, Holley 4bbl Hirise | 1966 - 1967 | 350hp Hirise |
| 3905393 | 327cid V8 | Iron, Rochester 4bbl | 1966 - 1968 | 275hp |
| 3910601 | 327cid V8 | 2bbl | 1967 - 1968 | |
| 3916313 | 307,350cid V8 | 2bbl | 1969 - 1970 | |
| 3917610 | 302cid V8 | Aluminum, Holley 4bbl Hirise | 1967 - 1968 | |
| 3919801 | 307,327cid V8 | Iron, 2bbl | 1968 | |
| 3919803 | 327,350cid V8 | Iron, Rochester 4bbl | 1967 - 1968 | 250,275,325,350HP |
| 3927183 | 307,327cid V8 | Iron, 2bbl | 1969 | |
| 3927184 | 350cid V8 | Iron, Rochester 4bbl | 1969 | 255,300,350HP, Srv. Rep. |
| 3932472 | 302cid V8 | Aluminum, Holley 4bbl Hirise | 1969 | |
| 3941126 | 302cid V8 | Aluminum Dual Quad Crossram, 2x4bbl | 1967 - 1969 |
We do our best to make sure that all information is correct and accurate to the best of our ability, but mistakes do happen. If you should find any errors that we have missed please contact us so that we may correct them for others. Thank You.



