1970 Camaro Option Descriptions and Production Totals
Choose a year for a complete list of RPOs with prices and production for a specific year.

We are constantly adding to our database adding newer and newer years so feel free to check back often to find more RPO information.
1970 Camaro RPO Prices and Production Totals
RPO or Regular Production Options were what you would check off when you went to a dealer and ordered a brand new Camaro. Depending on what you were looking to purchase some items could be ordered as a package and other items would be ordered individually. I Although General Motors did not keep records of what Camaros were built with what options in the early years they did keep complete production total lists for most options. These lists along with other research like comparing options to dealer order sheets, window stickers and other sources have allowed researchers over the years to put together a pretty complete overall picture of early Camaro production.
Enter an RPO number into the form above to view multiple year information for a particular RPO or look into the table below for a list of specific RPO information for the 1970 model year.
NOTE: RPOs with price totals or production totals displaying N/A indicate incomplete or unavailable data for that section. Check back often as we will be adding more years as time allows until we reach current 2012 Camaro production.
| RPO | Year | Model | Description | Cost | Total |
| 12387 | 1970 | Camaro | Total Camaro 6cyl coupes built. | $2,749.00 | 12,566 |
| 12487 | 1970 | Camaro | Total Camaro 8cyl coupes built. | $2,839.00 | 112,323 |
| 12XXX | 1970 | Camaro | Total 1970 Camaro production. | N/A | 124,901 |
| A01 | 1970 | Camaro | Tinted glass, all windows. | $37.95 | 71,363 |
| AK1 | 1970 | Camaro | Custom Deluxe Belts | $12.15 | 13,218 |
| AS4 | 1970 | Camaro | Rear shoulder belts. | $26.35 | 89 |
| B37 | 1970 | Camaro | Color-keyed floor mats. | $11.60 | 23,708 |
| B93 | 1970 | Camaro | Door edge guards. | $5.30 | 35,577 |
| C08 | 1970 | Camaro | Vinyl roof cover. | $89.55 | 43,221 |
| C50 | 1970 | Camaro | Forced air rear window defroster. | $26.35 | 8,814 |
| C60 | 1970 | Camaro | Air conditioning. | $380.25 | 38,565 |
| D34 | 1970 | Camaro | Vanity visor mirror. | $3.20 | 7,423 |
| D35 | 1970 | Camaro | Sport exterior mirrors. Includes right mirror and remote control left mirror. | $26.35 | 31,726 |
| D55 | 1970 | Camaro | Center console. | $59.00 | N/A |
| D80 | 1970 | Camaro | Rear spoiler. | $32.65 | N/A |
| F41 | 1970 | Camaro | special performance front and rear suspension. | $30.55 | N/A |
| G80 | 1970 | Camaro | Positraction rear axle. | $44.25 | 19,752 |
| L34 | 1970 | Camaro | 350hp Turbo-Jet 396 v8 engine. Only available with RPO Z27. | $152.75 | 1,864 |
| L78 | 1970 | Camaro | 375hp Turbo-Jet 396cid engine. Includes special performance suspension RPO F41. | $385.50 | 600 |
| M20 | 1970 | Camaro | 4-speed wide ration transmission. | $205.95 | 12,191 |
| M40 | 1970 | Camaro | Turbo Hydra-Matic automatic transmission. 290.40 | $290.40 | 71,832 |
| N33 | 1970 | Camaro | Comfortilt steering wheel. | $45.30 | 6,735 |
| N40 | 1970 | Camaro | Variable ratio power steering. | $105.35 | 92,640 |
| NA9 | 1970 | Camaro | EEC. California vehicles only. | $36.90 | 15,862 |
| P01 | 1970 | Camaro | Brightmetal wheel covers. | $26.35 | 73,292 |
| P02 | 1970 | Camaro | Special wheel covers. | $79.00 | 3,532 |
| PL4 | 1970 | Camaro | F70x14 bias-belted-ply white letter tires. Includes 14x7 wheels. Included with RPO Z27. | $65.35 | 20,787 |
| PX6 | 1970 | Camaro | F-78-14/B bias-belted-ply white stripe tires. | $43.30 | 12,893 |
| PY4 | 1970 | Camaro | F70x14B bias-belted-ply white stripe tires. Includes 14x7 wheels. | $65.35 | 15,776 |
| T60 | 1970 | Camaro | Heavy duty battery. | $15.80 | 5,518 |
| U14 | 1970 | Camaro | Special instrumentation. | $84.30 | 17,842 |
| U35 | 1970 | Camaro | Electric clock. Included with RPO U14. | $15.80 | 15,533 |
| U63 | 1970 | Camaro | Push-button AM radio. | $61.10 | 110,779 |
| U69 | 1970 | Camaro | Push-button AM/FM radio. | $133.80 | 8,586 |
| U80 | 1970 | Camaro | Rear seat speaker. | $14.75 | 20,583 |
| V01 | 1970 | Camaro | Heavy duty radiator. | $14.75 | 1,509 |
| VF3 | 1970 | Camaro | Deluxe front and rear bumpers. | $36.90 | 1,605 |
| YD1 | 1970 | Camaro | Special ratio rear axle for trailer use. | $12.65 | 132 |
| Z21 | 1970 | Camaro | Style trim group. | $52.70 | 43,344 |
| Z22 | 1970 | Camaro | Ralley sport equipment. | $168.55 | 27,136 |
| Z23 | 1970 | Camaro | Interior accent group. | $21.10 | 36,550 |
| Z27 | 1970 | Camaro | Camaro SS equipment. | $289.65 | 12,476 |
| Z28 | 1970 | Camaro | Special performance package. Package includes- Special Performance 360hp 350cid LT-1 V8 engine, Header Panel Nameplate "C" and "Camaro", Valance Mounted Parking Lamp with Clear Lens and, Amber Bulb, Single "Power Beam" Headlamps, Bright Headlamp Bezel, Black Painted Radiator Grille, Bright Radiator Grille Outline Molding, Radiator Grille Z28 Emblem, One-piece Front Bumper with Dual Bumper Guards, Front License Plate Mounting Provision in Center, Wide Hood Paint Stripes, Bright Top and Side Windshield Reveal Molding, Two-speed Windshield Wipers and Washers, Non-depressed Park - Argent-colored Wiper Arms and, 16" blades, Front Marker Lamps with Amber Lens - No Bezel, Rear Marker Lamps with Red Lens - No Bezel, Z28 Front Fender Nameplates, Rectangular LH Rear View Mirror, Bright Chrome Flush Door Handles, Wide Rocker Panel Molding - Bright, Bright Lower Window Sealing Strip Bead, Bright Body Lock Pillar Vertical Seal Retainer, White Lettered Wide Oval 15" Tires on Special 15x7, Wheels, Deck Lid "Camaro by Chevrolet" Nameplate, Bright Rear Window Reveal Moldings, Dual Rear End Panel Mounted Tail and Back-up Lamps, with Bright Outer Bezel, Z28 Identification on Spoiler, Deck Lid Spoiler, Wide Paint Stripes on Deck Lid and Spoiler, Rear Bumper Guards, Chrome Plated Tail Pipe Ends - Dual. *NOTE: V8 models with 4-speed or Turbo Hydramatic transmission only. Not available when C60 air conditioning, wire wheel covers or rally wheels are ordered. | $572.95 | 8,733 |
| Z87 | 1970 | Camaro | Custom interior package. | $115.90 | 21,059 |
| ZJ7 | 1970 | Camaro | Ralley wheels. Available only with F70-14 tires. | $42.15 | 15,197 |
| ZJ9 | 1970 | Camaro | Auxiliary lighting group. | $13.70 | 8,307 |
| ZQ9 | 1970 | Camaro | Performance ratio rear axle. Available only with RPO L78 and Positraction. | $12.65 | 3,161 |



