1971 Camaro Option Descriptions and Production Totals
Choose a year for a complete list of RPOs with prices and production for a specific year.

We are constantly adding to our database adding newer and newer years so feel free to check back often to find more RPO information.
1971 Camaro RPO Prices and Production Totals
RPO or Regular Production Options were what you would check off when you went to a dealer and ordered a brand new Camaro. Depending on what you were looking to purchase some items could be ordered as a package and other items would be ordered individually. I Although General Motors did not keep records of what Camaros were built with what options in the early years they did keep complete production total lists for most options. These lists along with other research like comparing options to dealer order sheets, window stickers and other sources have allowed researchers over the years to put together a pretty complete overall picture of early Camaro production.
Enter an RPO number into the form above to view multiple year information for a particular RPO or look into the table below for a list of specific RPO information for the 1971 model year.
NOTE: RPOs with price totals or production totals displaying N/A indicate incomplete or unavailable data for that section. Check back often as we will be adding more years as time allows until we reach current 2012 Camaro production.
| RPO | Year | Model | Description | Cost | Total |
| 12387 | 1971 | Camaro | Total Camaro 6cyl coupes built. | $2,758.00 | 11,178 |
| 12487 | 1971 | Camaro | Total Camaro 8cyl coupes built. | $2,848.00 | 103,452 |
| 12XXX | 1971 | Camaro | Total 1971 Camaro production. | N/A | 114,630 |
| A01 | 1971 | Camaro | Tinted glass (all windows) | $40.05 | 67,250 |
| AK1 | 1971 | Camaro | Custom deluxe belts | $15.30 | 16,922 |
| AN6 | 1971 | Camaro | 2 position adjustable seat back | $19.00 | N/A |
| AS4 | 1971 | Camaro | Rear shoulder belts | $26.35 | 99 |
| B37 | 1971 | Camaro | Color keyed floor mats | $6.35 | 22,576 |
| B93 | 1971 | Camaro | Door edge guards | $6.35 | 33,124 |
| C08 | 1971 | Camaro | Vinyl roof | $89.95 | 38,329 |
| C50 | 1971 | Camaro | Forced air rear window defroster | $31.60 | 8,794 |
| C60 | 1971 | Camaro | Air conditioning | $402.35 | 42,537 |
| D34 | 1971 | Camaro | Vanity visor mirror | $3.20 | 5,522 |
| D35 | 1971 | Camaro | Remote control LH mirror *NOTE : Included with RPO Z27 | $15.80 | 40,684 |
| D55 | 1971 | Camaro | Center console | $59.00 | 72,656 |
| D80 | 1971 | Camaro | Front and rear spoiler | $79.00 | 6,489 |
| F41 | 1971 | Camaro | Special performance suspension *NOTE : Included with 300hp RPO Z27 option | $30.55 | 10,975 |
| G80 | 1971 | Camaro | Positraction rear axle | $44.25 | 11,753 |
| J50 | 1971 | Camaro | Power brakes *NOTE : Included with RPO Z27 | $47.30 | 41,630 |
| LS3 | 1971 | Camaro | 300hp Turbo-Jet 396cid V8 engine | $99.05 | 1,533 |
| M20 | 1971 | Camaro | 4 speed wide ratio transmission | $205.95 | 7,603 |
| M21 | 1971 | Camaro | 4 speed close ration manual transmission | $205.95 | 1,721 |
| M40 | 1971 | Camaro | Turbo Hydra-Matic automatic transmission | $306.25 | 77,541 |
| N33 | 1971 | Camaro | Comfortilt steering wheel | $45.30 | 8,374 |
| N40 | 1971 | Camaro | Variable ratio power steering | $110.60 | 93,163 |
| NK2 | 1971 | Camaro | Custom steering wheel, black *NOTE : Not available with RPO N33 | $15.80 | 621 |
| NK4 | 1971 | Camaro | Sport style steering wheel, 4 spoke black | $15.80 | 6,216 |
| P01 | 1971 | Camaro | Brightmetal wheel covers | $26.35 | 55,363 |
| P02 | 1971 | Camaro | Special wheel covers | $84.30 | 1,809 |
| PY4 | 1971 | Camaro | F70-14B bias-belted-ply white stripe tires | N/A | 24,579 |
| T60 | 1971 | Camaro | Heavy Duty battery. | $15.80 | 5,168 |
| U14 | 1971 | Camaro | Special instrumentation | $84.30 | 12,174 |
| U35 | 1971 | Camaro | Electric Clock *NOTE : Included with RPO U14 | $16.90 | 10,338 |
| U63 | 1971 | Camaro | Push button AM radio | $66.40 | 95,776 |
| U69 | 1971 | Camaro | Push button AM/FM radio | $139.05 | 13,310 |
| U80 | 1971 | Camaro | Rear seat speaker | $15.80 | 20,018 |
| V01 | 1971 | Camaro | Heavy Duty radiator | $14.75 | 1,594 |
| VF3 | 1971 | Camaro | Deluxe front and rear bumpers | $36.90 | 1,309 |
| Z21 | 1971 | Camaro | Style trim group | $57.95 | 38,161 |
| Z22 | 1971 | Camaro | Rally Sport equipment | $179.05 | 18,404 |
| Z27 | 1971 | Camaro | Super Sport equipment | $313.90 | 8,377 |
| Z28 | 1971 | Camaro | Special performance package. Package includes- Includes special performance 330hp V8 Turbo Fire 350cid engine with bright accents, LH remote control sport mirror, special instrumentation, power brakes, 3.73 ratio Positraction rear axle, dual exhaust, black finished grill, Z28 emblems on front fenders, rear bumper guards, sport suspension, HD radiator, front and rear springs, 15"x7" wheels with bright lug nuts, special center caps and trim rings, F60-15/B bias belted ply white letter tires, rear deck spoiler with Z28 decal, special paint stripes on hood and deck lid. *NOTE: V8 models with 4-speed or Turbo Hydramatic transmission only. Not available when C60 air conditioning, wire wheel covers or rally wheels are ordered. | $786.75 | 4,862 |
| Z87 | 1971 | Camaro | Custom interior | $115.90 | 11,643 |
| ZJ7 | 1971 | Camaro | Ralley wheels *NOTE : Includes special 14x7 wheels, hub caps and trim rings. | $45.30 | 34,604 |
| ZJ9 | 1971 | Camaro | Auxiliary lighting | $18.45 | 6,323 |



